![]() | EXCEL IN MOTION Friday January 28th - Sunday January 30th, 2022MASHANTUCKET, CONNECTICUT FOXWOODS RESORT CASINO |
Friday January 28th,
2022 Start Time: 3:15pm |
| |||||
3:15 PM | 1A | BEE DANCE | 14 | Nina Kelly |
| |||||
3:18 PM | 2A | JENNY OF OLDSTONES | 14 | Felitcia Aliprantis |
| |||||
3:21 PM | 195 | COVER ME IN SUNSHINE | 13 | Caleigh Houlihan, Maeve Houlihan |
| |||||
3:24 PM | 170 | MY WAY | 15 | Addison Scully |
| |||||
3:27 PM | 1 | SPINACH | 5 | Jetta Bulow |
| |||||
3:30 PM | 3 | MR. BIG STUFF | 8 | Gianna Fedele |
| |||||
3:33 PM | 4 | GOOSEBUMPS | 7 | Alexis Baun |
| |||||
3:36 PM | 5 | A DREAM IS A WISH | 7 | Raegan Panis | |
3:39 PM | 6 | SHOW OFF | 7 | Olivia Smith |
| |||||
3:42 PM | 7 | GREATEST STAR | 8 | Aria Laprade |
| |||||
3:45 PM | 8 | HOW DO I LOOK | 8 | Kaytian Lott |
| |||||
3:48 PM | 9 | LET ME ENTERTAIN YOU | 8 | Paisley Bulow |
| |||||
3:51 PM | 10 | SEMPITERNAL | 16 | Sophie Gonzales |
| |||||
3:54 PM | 11 | ORDINARY | 8 | Maggie Fabiano |
| |||||
3:57 PM | 12 | FIREWORK | 17 | Madison Oh |
| |||||
4:00 PM | 53 | SOMETHING NEW | 9 | Audrey Fortunato |
| |||||
4:03 PM | 13 | MEMORIA | 17 | Madison Pimentel |
| |||||
4:06 PM | 61 | B.E.A.T. | 10 | Ella Downing |
| |||||
4:09 PM | 13A | GOING HOME | 14 | Nina Kelly |
| |||||
4:12 PM | 178 | BURN BREAK CRASH | 15 | Addison Scully |
| |||||
4:15 PM | 15 | SHAKE THE ROOM | 10 | Amani Mcculloch |
| |||||
4:18 PM | 16 | FALLING IN LOVE | 12 | Chloe Camilleri |
| |||||
4:21 PM | 17 | FABULOUS | 9 | Lucy Markam |
| |||||
4:24 PM | 18 | POP, DROP, AND ROLL | 11 | Hayley Dziadosz |
| |||||
4:27 PM | 19 | HEART CRY | 10 | Naia Manias |
| |||||
4:30 PM | 20 | SOLDIER | 11 | Brydie Cikacz |
| |||||
4:33 PM | 21 | SHELTER | 12 | Catherine Forte |
| |||||
4:36 PM | 22 | ENTER SANDMAN | 12 | Madison Mangiafico | |
4:39 PM | 23 | RULE THE WORLD | 12 | Haley Powers |
| |||||
4:42 PM | 69 | TRAFFIC JAM | 9 | Ella Downing, Audrey Fortunato, Lucia Posterro |
| |||||
4:45 PM | 85 | LOOK | 18 | Sloane Rosen |
| |||||
4:48 PM | 24 | WEIGHTLESS | 16 | Sophie Gonzales |
| |||||
4:51 PM | 25 | THESE BOOTS | 17 | Madison Oh |
| |||||
4:54 PM | 25A | NEW ATTITUDE | 14 | Felitcia Aliprantis |
| |||||
4:57 PM | 26 | I STILL REMAIN | 16 | Madison Bairos, Georgia Doherty, Madison Pimentel |
| |||||
5:00 PM | 27 | HEARTBREAK | 10 | Sophia Casini |
| |||||
5:03 PM | 66 | SCHOOL'S OUT | 8 | Maggie Fabiano, Lauren Hall, Amelia Rovelli |
| |||||
5:06 PM | 28 | SHAKE IT UP | 10 | Gianna Blasi | |
5:09 PM | 29 | I WANT TO DANCE WITH SOMEBODY | 10 | Audrey Collins | |
5:12 PM | 30 | WHEN I GROW UP | 10 | Gia Torzilli |
| |||||
5:15 PM | 129 | SAX | 12 | Rory Thompson |
| |||||
5:18 PM | 31 | THAT'S RICH | 11 | Azara Bulow |
| |||||
5:21 PM | 32 | HERE I AM | 12 | Ariana Wright | |
5:24 PM | 33 | TOY SOLDIER | 12 | Catherine Forte |
| |||||
5:27 PM | 34 | HOME | 10 | Amelia Moltenbrey | |
5:30 PM | 35 | GROW | 10 | Sadie Rivera | |
5:33 PM | 36 | YOUR SONG | 10 | Brooke Schwerzmann |
| |||||
5:36 PM | 37 | UNEVEN ODDS | 12 | Michaela Collins | |
5:39 PM | 38 | DREAMS TO DREAM | 12 | Lindsey Wiatrowski |
| |||||
5:42 PM | 39 | LE JAZZ HOT | 10 | Taytum Theriaque |
| |||||
5:45 PM | 40 | LOVER'S COMPLAINT | 11 | Vanessa Holley | |
5:48 PM | 41 | I NEED A HERO | 11 | Davanie Ibarrondo | |
5:51 PM | 42 | RELAX | 11 | Kylie Markam |
| |||||
5:54 PM | 43 | CURIOUS YELLOW | 12 | Chloe Camilleri |
| |||||
5:57 PM | 44 | RATHER BE | 10 | Kenny Sawyer |
| |||||
6:00 PM | 45 | SPEAKING FRENCH | 10 | Amelia Moltenbrey |
| |||||
6:03 PM | 148 | BOYS LIKE YOU | 12 | Rory Thompson |
| |||||
6:06 PM | 46 | FIREWORK | 8 | Kaytian Lott |
| |||||
6:09 PM | 2 | IT'S A SMALL WORLD | 7 | Zoey Radtke |
| |||||
6:12 PM | 47 | THE TROLLEY SONG | 10 | Abigail Zapatka |
| |||||
6:15 PM | 48 | WELCOME TO THE JUNGLE | 12 | Alana Kohli |
| |||||
6:18 PM | 49 | FIELDS OF GOLD | 11 | Alexandra Dugan |
| |||||
6:21 PM | 50 | WAVES | 9 | Rachel Lim |
| |||||
6:24 PM | 51 | BURN | 12 | Caroline Fair | |
6:27 PM | 52 | ADIOS | 12 | Keira Bramble |
| |||||
6:30 PM | 52A | ON BROADWAY | 11 | Ella Barbin |
| |||||
6:33 PM | 54 | EMERGENCY | 11 | Kalyse Foley |
| |||||
6:36 PM | 55 | FAITH | 12 | Natalie Hall | |
6:39 PM | 56 | HUSTLE | 12 | Madelyn Kozera | |
6:42 PM | 57 | PARIS | 12 | Caroline Fair |
| |||||
6:45 PM | 14 | OVER THE RAINBOW | 10 | Abigail Zapatka |
| |||||
6:48 PM | 58 | PLEASE DON'T GO | 10 | Sabrina Baun |
| |||||
6:51 PM | 59 | GET AWAY | 12 | Hannah Zwelling |
| |||||
6:54 PM | 59A | WONDERFUL WORLD | 11 | Ashlyn Rovelli |
| |||||
6:57 PM | 60 | GOLDEN SLUMBER | 9 | Rachel Lim |
| |||||
7:00 PM | 62 | FIX YOU | 12 | Natalie Hall |
| |||||
7:03 PM | 63 | CARMEN | 11 | Sienna Mendez | |
7:06 PM | 64 | HOLD YOUR HAND | 11 | Grace Muro |
| |||||
7:09 PM | 65 | BE WILD | 6 | Lennon Phaneuf, Savannah Wood |
| |||||
7:13 PM | 67 | SHOO SHOO BABY | 8 | Paisley Bulow, Kaytian Lott |
| |||||
7:16 PM | 68 | TWO OF A KIND | 11 | Azara Bulow, Damon Bulow |
| |||||
7:19 PM | 70 | LISTEN | 11 | Alexandra Dugan, Kalyse Foley, Alana Kohli |
| |||||
7:23 PM | 71 | DO IT LIKE THIS | 12 | Natalie Hall, Ariella Varano, Hannah Zwelling |
| |||||
7:26 PM | 72 | HOCUS POCUS | 11 | Keira Bramble, Sienna Mendez, Grace Muro |
| |||||
7:29 PM | 73 | LIPSTICK | 16 | Aaleyah Mcculloch |
| |||||
7:32 PM | 74 | WILD THINGS | 17 | Tatiana Wright |
| |||||
7:35 PM | 75 | OLD HEART | 16 | Zara Ratican |
| |||||
7:38 PM | 77 | WOMANIZER | 17 | Autumn Samuelson |
| |||||
7:41 PM | 78 | BLACK AND GOLD | 18 | Nora Biagiotti |
| |||||
7:44 PM | 79 | BE ALRIGHT | 16 | Aaleyah Mcculloch |
| |||||
7:47 PM | 80 | LOST WITHOUT YOU | 17 | Taylor Lucey | |
7:50 PM | 81 | IRIS | 17 | Tatiana Wright |
| |||||
7:53 PM | 82 | REACT | 16 | Olivia Montemayor | |
7:56 PM | 83 | DANGEROUS | 16 | Nivedita Morris |
| |||||
7:59 PM | 84 | CRIMINAL | 17 | Vittoria Rodrigues |
| |||||
8:02 PM | 86 | WANT YOU TO NEED ME | 16 | Vallie Bulow |
| |||||
8:05 PM | 87 | BLOOM | 17 | Alena Rickson |
| |||||
8:08 PM | 88 | DON'T LET THE SUN SHINE DOWN | 18 | Maeve O'callaghan |
| |||||
8:11 PM | 89 | FALLING | 17 | Chelsey Ghareeb | |
8:14 PM | 90 | FEELIN GOOD | 17 | Lexi White |
| |||||
8:17 PM | 91 | THE CHAIRMAN'S WALTZ | 16 | Olivia Montemayor | |
8:20 PM | 92 | SING YOU TO SLEEP | 16 | Nivedita Morris |
| |||||
8:23 PM | 93 | BRIDGES | 17 | Erin O'neil | |
8:26 PM | 94 | HEAVY WEATHER | 17 | Madison Bairos | |
8:29 PM | 95 | STUPID HEART | 17 | Georgia Doherty |
![]() | EXCEL IN MOTION Friday January 28th - Sunday January 30th, 2022MASHANTUCKET, CONNECTICUT FOXWOODS RESORT CASINO |
Saturday January 29th,
2022 Start Time: 4:00pm |
| |||||
4:00 PM | 97 | SPEAKING OF THE END | 14 | Juliette Coppola, Kaylee Deenihan, Nivedita Morris, Vannie Morris, Katie Romano, Lexi White |
| |||||
4:03 PM | 98 | MOVEMENT | 14 | Lauren Chin, Aidan Nee |
| |||||
4:06 PM | 99 | MY SISTER | 14 | Tatiana Wright, Ariana Wright |
| |||||
4:10 PM | 100 | YOU'RE THE ONE I TRUST | 15 | Catherine Mccaffrey, Prisha Saxena |
| |||||
4:13 PM | 101 | IF I HAD A BOAT | 13 | Juliette Coppola, Vannie Morris, Katie Romano | |
4:16 PM | 102 | FOR WHAT IT'S WORTH | 13 | Neve Taslakov, Arianna Viale |
| |||||
4:20 PM | 103 | DO IT LIKE THIS | 13 | Carly Glazer, Madelyn Kozera |
| |||||
4:23 PM | 104 | ME AND MY SHADOW | 14 | Nivedita Morris, Vannie Morris, Grace Muro, Lexi White |
| |||||
4:26 PM | 104A | CAUGHT YOU RED HANDED | 13 | Lauren Chin, Katherine Clough, Tiara Horne, Maeve Houlihan, Riley Joyce, Abby Kelly, Aidan Nee, Zara Ratican, Jayla Robinson |
| |||||
4:29 PM | 105 | WANDERLUST | 14 | Felitcia Aliprantis, Nina Kelly | |
4:33 PM | 106 | HOW MANY TIMES | 14 | Isabella Fasano, Emily Rickis | |
4:36 PM | 107 | IN CASE YOU DON'T LIVE FOREVER | 14 | Nivedita Morris, Vannie Morris |
| |||||
4:39 PM | 108 | FIX YOU | 13 | Kayla Perkins, Cecelia Rietze |
| |||||
4:43 PM | 109 | WILDFLOWER | 14 | Juliana Gorman, Kaylin Salvatici |
| |||||
4:46 PM | 110 | THE FAME | 10 | Audrey Collins, Avery Gill, Naia Manias, Sadie Rivera, Julianna Ruane, Kenny Sawyer |
| |||||
4:49 PM | 111 | KIND OF TROUBLE | 15 | Addison Scully, Jessica Sterling |
| |||||
4:53 PM | 112 | THE RUSH | 12 | Keira Bramble, Juliette Coppola, Sienna Mendez, Vannie Morris, Grace Muro |
| |||||
4:56 PM | 113 | SHE USED TO BE MINE | 16 | Nivedita Morris, Lexi White |
| |||||
4:59 PM | 114 | MISSY | 12 | Natalie Bonetti, Samantha Espiritu, Emma Gabriel, Drea Graziano, Giuliana Maniscalco, Olivia Maniscalco, Micaela Meaney, Taylor Tarantino |
| |||||
5:03 PM | 115 | SUMMER OF 69 | 14 | Lucy D'avino, Autumn Samuelson, Rory Thompson, Emilie Trudeau, Tatiana Wright, Ariana Wright |
| |||||
5:06 PM | 116 | RULE THE WORLD | 11 | Ava Gardiner, Annabelle Kelly, Brigitte Lariviere, Sadie Rivera, Julianna Ruane, Kenny Sawyer |
| |||||
5:09 PM | 118 | WOLVES | 11 | Keira Bramble, Sienna Mendez, Vannie Morris, Grace Muro |
| |||||
5:13 PM | 119 | LOCOMOTION | 15 | Juliette Coppola, Nivedita Morris, Katie Romano, Lexi White |
| |||||
5:16 PM | 120 | DIVE IN | 16 | Lauren Baranowski, Chelsey Ghareeb, Mia Howell, Emily Stankowski |
| |||||
5:19 PM | 121 | I'M A WOMAN | 14 | Lucy D'avino, Sage Samuelson, Autumn Samuelson, Rory Thompson, Emilie Trudeau, Tatiana Wright, Ariana Wright |
| |||||
5:23 PM | 122 | WINTER SONG | 10 | Avery Gill, Naia Manias, Sadie Rivera, Julianna Ruane, Kenny Sawyer |
| |||||
5:26 PM | 123 | HEY HI HELLO | 12 | Ellie Davidson, Samantha Espiritu, Emma Gabriel, Annabelle Kelly, Brigitte Lariviere, Lucia Lorant, Emmalin Mcnamara |
| |||||
5:29 PM | 124 | VENUS | 11 | Keira Bramble, Sienna Mendez, Vannie Morris, Grace Muro |
| |||||
5:33 PM | 125 | IT'S ALL COMING BACK | 15 | Kaylee Deenihan, Nivedita Morris, Katie Romano, Lexi White |
![]() | EXCEL IN MOTION Friday January 28th - Sunday January 30th, 2022MASHANTUCKET, CONNECTICUT FOXWOODS RESORT CASINO |
Sunday January 30th,
2022 Start Time: 4:00pm |
| |||||
4:00 PM | 126 | LULLABY OF WOE | 13 | Cheyenne Buzzeo |
| |||||
4:03 PM | 127 | I DREAMED A DREAM | 15 | Sara Tatroe |
| |||||
4:06 PM | 128 | THE BEAT | 13 | Zara Dinshaw |
| |||||
4:09 PM | 130 | THAT'S ALL | 15 | Sage Samuelson |
| |||||
4:12 PM | 131 | EYELIDS | 13 | Jayla Robinson | |
4:15 PM | 132 | TIME | 13 | Emily Fojtik |
| |||||
4:18 PM | 133 | SURRENDER | 13 | Mikayla Kershaw-gardner |
| |||||
4:21 PM | 134 | EXPERIENCE | 13 | Valeria Pegkou-christofi |
| |||||
4:24 PM | 135 | WAR OF HEARTS | 14 | Katherine Clough |
| |||||
4:27 PM | 136 | THE WAY I DO | 15 | Lauren Chin | |
4:30 PM | 137 | SOMETHING | 15 | Marielle Rehm |
| |||||
4:33 PM | 138 | BRITNEY MIX | 13 | Emily Fojtik | |
4:36 PM | 139 | FEELING GOOD | 13 | Sienna Russo | |
4:39 PM | 140 | MOVE YOUR BODY | 13 | Stella Cote |
| |||||
4:42 PM | 141 | CIRCUS | 14 | Abby Kelly |
| |||||
4:45 PM | 142 | DANGEROUS | 15 | Aidan Nee | |
4:48 PM | 143 | IT'S A MAN'S WORLD | 15 | Emilie Trudeau |
| |||||
4:51 PM | 144 | I CAIN'T SAY NO | 14 | Lucy D'avino |
| |||||
4:54 PM | 145 | TITANIUM | 13 | Zara Dinshaw | |
4:57 PM | 146 | SUN | 13 | Annabelle Kelly | |
5:00 PM | 147 | WATER | 13 | Sienna Russo |
| |||||
5:03 PM | 149 | I HAVE NOTHING | 15 | Taryn Mcguire | |
5:06 PM | 150 | SANDCASTLES | 15 | Olivia Mccarthy |
| |||||
5:09 PM | 152 | UNDERDOG | 13 | Neve Taslakov | |
5:12 PM | 153 | BROKEN WINGS | 13 | Bridget Carrier | |
5:15 PM | 154 | ROUGE | 13 | Amelia Gonzales | |
5:18 PM | 155 | POSSESSION | 13 | Kayla Perkins | |
5:21 PM | 156 | DOGMA | 13 | Vannie Morris | |
5:24 PM | 157 | FIRST LOVE | 13 | Arianna Viale |
| |||||
5:27 PM | 158 | SURVIVE | 14 | Megan Kohli | |
5:30 PM | 159 | HEY MAMI | 14 | Kaylee Deenihan | |
5:33 PM | 160 | YOUNGER YEARS | 14 | Isabella Fasano | |
5:36 PM | 161 | EXHALE | 14 | Juliette Coppola | |
5:39 PM | 163 | DESTRUCTION | 14 | Katie Romano | |
5:42 PM | 165 | CHANGE | 14 | Juliana Gorman |
| |||||
5:45 PM | 166 | PLANE OF EXISTENCE | 14 | Easton Mahoney |
| |||||
5:48 PM | 167 | IN MEMORIAM | 15 | Kaylin Salvatici | |
5:51 PM | 168 | OUT THERE SOMEWHERE | 15 | Jessica Sterling | |
5:54 PM | 169 | AQUATIC | 15 | Emily Rickis |
| |||||
5:57 PM | 171 | JUMPIN JUMPIN | 15 | Sophie Namdev |
| |||||
6:00 PM | 171A | ECHOS | 14 | Hannah Renze, Sadie Szczepaniak, Alexis Wheeler |
| |||||
6:03 PM | 172 | TROUBLE | 13 | Neve Taslakov | |
6:06 PM | 173 | FEVER | 13 | Ariella Varano | |
6:09 PM | 174 | DON'T RAIN ON MY PARADE | 13 | Kayla Perkins |
| |||||
6:12 PM | 200 | ME AGAINST THE MUSIC | 14 | Easton Mahoney |
| |||||
6:15 PM | 176 | WHEN DOVES CRY | 14 | Cecelia Rietze | |
6:18 PM | 177 | EMERGENCY | 14 | Carly Glazer | |
6:21 PM | 177A | THERE YOU GO | 14 | Hannah Renze |
| |||||
6:24 PM | 179 | REMEMBER ME | 13 | Damon Bulow | |
6:27 PM | 180 | I STILL BELIEVE | 13 | Kayla Perkins | |
6:30 PM | 181 | VOLE | 13 | Bridget Carrier | |
6:33 PM | 196 | RIVER | 13 | Sadie Szczepaniak |
| |||||
6:36 PM | 76 | UNTIL THE LEVEE | 16 | Riley Joyce |
| |||||
6:39 PM | 182 | LIGHTS OUT | 13 | Amelia Gonzales |
| |||||
6:42 PM | 183 | WOLVES | 14 | Isabella Fasano |
| |||||
6:45 PM | 183A | ALWAYS | 13 | Hannah Renze, Sadie Szczepaniak |
| |||||
6:48 PM | 184 | SILHOUETTE | 14 | Raluca Dumbrava | |
6:51 PM | 185 | STILL HAVE YOU | 14 | Cecelia Rietze | |
6:54 PM | 186 | OH DARLING | 14 | Juliana Gorman |
| |||||
6:57 PM | 187 | FALLING ASLEEP | 15 | Jessica Sterling | |
7:00 PM | 188 | PRETTY FUNNY | 15 | Kaylin Salvatici |
| |||||
7:03 PM | 189 | BIG SPENDER | 13 | Reese Plofsky |
| |||||
7:06 PM | 190 | WHAT A FEELING | 13 | Ariella Varano | |
7:09 PM | 191 | SPINE | 13 | Bridget Carrier | |
7:12 PM | 192 | WARRIOR | 13 | Molly Fredericks |
| |||||
7:15 PM | 194 | CIRCUS | 15 | Emily Stankowski |